| Procedure Listings | ||||||||||||||
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z  | ||||||||||||||
| ABG - See Arterial Blood Gases | ||||||||||||||
| Specimen Requirement: |
||||||||||||||
|
||||||||||||||
| ACETAMINOPHEN | ||||||||||||||
| Methodology: | Colorimetric | |||||||||||||
| Perform/Available: | Daily | |||||||||||||
| Synonyms: | Tylenol, Datril, Excedrin, Liquiprin Tempra | |||||||||||||
| CPT: | 82003 | |||||||||||||
| Specimen Requirement: |
||||||||||||||
|
||||||||||||||
| Use: | Analgesic, found in many over-the-counter pain medications. | |||||||||||||
| ACETONE (Semiquantative) | ||||||||||||||
| Methodology: | Visual/Chemical | |||||||||||||
| Perform/Available: | Daily | |||||||||||||
| Synonyms: | Ketone bodies | |||||||||||||
| CPT: | 82009 | |||||||||||||
| Specimen Requirement: |
||||||||||||||
|
||||||||||||||
| Use: | To detect ketoacidosis resulting from diabetes mellitus, alcoholism, stress, starvation dietary imbalance, vomiting and other metabolic disorders. |
|||||||||||||
| ACTH Stimulation Test | ||||||||||||||
| Synonyms: | Cosyntropin Test, Cortrosyn Stimulation Test, Cortisol Stimulation Test. | |||||||||||||
| Specimen Requirement: |
||||||||||||||
|
||||||||||||||
| Comments: | Patient Prep: Patient fasting for 10 hours prior to test. Preferred baseline at 8:00 am. Draw basline cortisol Cortrosyn is given according to protocol. Order Cortrosyn from Pharmacy. Draw 2nd specimen at 30 minutes after dose. Draw 3rd specimen at 60 minutes after dose. |
|||||||||||||
| ALBUMIN | ||||||||||||||
| Methodology: | Colorimetric | |||||||||||||
| Perform/Available: | Daily | |||||||||||||
| Synonyms: | N/A | |||||||||||||
| CPT: | 82040 | |||||||||||||
| Specimen Requirement: |
||||||||||||||
|
||||||||||||||
| Use: | Albumin is decreased in these conditions: nephrotic syndrome, starvation, myelomas, cirrhosis of liver, major infections, surgical and accidental trauma, exudative enteropathy, eclampsia, uremia, acute infectious hepatitis, severe congestive heart failure, mesenteric lymphatic diseases and idiopathic hypoalbuminemia. | |||||||||||||
| ALCOHOL (Alcohol-Medical or Alcohol-State) | ||||||||||||||
| Methodology: | Colorimetric | |||||||||||||
| Synonyms: | Ethanol Level, Blood Ethyl Alcohol, ETOH | |||||||||||||
| CPT: | 82055 | |||||||||||||
| Specimen Requirement: |
||||||||||||||
|
||||||||||||||
| Use: | Ethanol is the most common toxic substance encountered in medico-legal cases. It may be ordered by the doctor (medical) or a police officer (Alcohol-State). Toxic levels may result in a coma. | |||||||||||||
| Comments: | Special Instructions: Use soap and water to prep the arm. | |||||||||||||
| ALKALINE PHOSPHATASE | ||||||||||||||
| Methodology: | Enzymatic | |||||||||||||
| Synonyms: | Alk Phos; Alkaline Phosphatase, serum | |||||||||||||
| CPT: | 84075 | |||||||||||||
| Specimen Requirement: |
||||||||||||||
|
||||||||||||||
| Use: | Evaluate hepatobiliary disorders and skeletal disorders with increased osteoblastic or chondroblastic activity. For detecting cirrhosis, alcoholism, primary and metastatic neoplasia in liver and bone. | |||||||||||||
| ALKALINE PHOSPHATASE ISOZYMES | ||||||||||||||
| Methodology: | Heat inactivation/Enzymatic | |||||||||||||
| Perform/Available: | Daily. | |||||||||||||
| Synonyms: | Alk Phos Isoenzymes, Fractionated Alkaline Phosphatase | |||||||||||||
| CPT: | 84080 | |||||||||||||
| Specimen Requirement: |
||||||||||||||
|
||||||||||||||
| Use: | Used to evaluate hepatobiliary disease and bone disease associated with increased osteoblastic activity. | |||||||||||||
| Comments: | Test Includes: Total Alk Phos, Alk Phos Isoenzymes | |||||||||||||
| ALKALINE PHOSPHATASE STAIN | ||||||||||||||
| Methodology: | Special Stain - Hematology | |||||||||||||
| Perform/Available: | Monday - Saturday, 1St shift | |||||||||||||
| Synonyms: | Alk Phosphatase Stain, Leukocyte Alkaline Phosphatase Stain, LAP | |||||||||||||
| CPT: | 85540 | |||||||||||||
| Specimen Requirement: |
||||||||||||||
|
||||||||||||||
| Use: | Used to differentiate chronic leukemia from myelocytic leukemoid reactions. | |||||||||||||
| Comments: | Special Instructions: Test is only performed Monday through Saturday on 1st shift. Blood smears must be made on blood less than 3 hours old. | |||||||||||||
| ALT | ||||||||||||||
| Methodology: | Enzymatic | |||||||||||||
| Perform/Available: | Daily | |||||||||||||
| Synonyms: | SGPT, GPT, Alanine Aminotransferase, Glutamic Pyruvate Transaminase | |||||||||||||
| CPT: | 84460 | |||||||||||||
| Specimen Requirement: |
||||||||||||||
|
||||||||||||||
| Use: | Liver function test, screening test for hepatitis, cirrhosis and other liver diseases. ALT is not normally elevated after myocardial infarctions. | |||||||||||||
| AMMONIA (NH3) | ||||||||||||||
| Methodology: | Colorimetric | |||||||||||||
| Perform/Available: | Daily | |||||||||||||
| Synonyms: | NH3 | |||||||||||||
| CPT: | 82140 | |||||||||||||
| Specimen Requirement: |
||||||||||||||
|
||||||||||||||
| Use: | Liver function test. Increased levels found in liver disease and Reye’s syndrome. | |||||||||||||
| Comments: | Special Instructions: Transport tube on ice to the laboratory within 15 minutes. | |||||||||||||
| AMYLASE | ||||||||||||||
| Methodology: | Enzymatic | |||||||||||||
| Perform/Available: | Daily | |||||||||||||
| CPT: | 82150 | |||||||||||||
| Specimen Requirement: |
||||||||||||||
|
||||||||||||||
| Use: | Diagnosis of pancreatitis, diseases of the pancreas and of the salivary glands. | |||||||||||||
| ANA (Antinuclear Antibody) | ||||||||||||||
| Methodology: | Auto EIA/Indirect fluorescent antibody | |||||||||||||
| Perform/Available: | Test performed Monday - Fridays, 1st shift. | |||||||||||||
| Synonyms: | Antinuclear Antibody | |||||||||||||
| CPT: | 86038 | |||||||||||||
| Specimen Requirement: |
||||||||||||||
|
||||||||||||||
| Use: | Screening test for Systemic lupus erythematosus. Positive Screening will reflex to ANA titers. | |||||||||||||
| ANTI-STREPTOLYSIN 0 TITER (ASO) | ||||||||||||||
| Methodology: | Latex agglutination | |||||||||||||
| Perform/Available: | Monday - Friday 1st shift only | |||||||||||||
| CPT: | 86060 | |||||||||||||
| Specimen Requirement: |
||||||||||||||
|
||||||||||||||
| Use: | To aid in diagnosing rheumatic fever, acute glomerulonephritis and erythera nodosum. | |||||||||||||
| ARTERIAL BLOOD GASES | ||||||||||||||
| Methodology: | Ion Selective Electrobe | |||||||||||||
| Perform/Available: | Daily | |||||||||||||
| Synonyms: | Arterial blood gases, ABG’s | |||||||||||||
| CPT: | 82805 | |||||||||||||
| Specimen Requirement: |
||||||||||||||
|
||||||||||||||
| Use: | To monitor patients on oxygen therapy. Results depend on both lung perfusion and proper heart function. | |||||||||||||
| Comments: | Test includes: pH, pCO2, pO2, HCO3, total CO2, O2 sat & base excess. Note: Label syringe with the patients type and amount of oxygen ie. room air, percentage or liters of 02 and vent, mask, nasal canula, etc. ***REMOVE NEEDLE AND CAP SYRINGE BEFORE TRANSPORTING*** |
|||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||||||||||||||